ics@suntelecom.cn
+86 21 60138638
suntelecom.s01
+86 18964888554
Para que sientas una mejor experiencia en nuestro sitio web, te recomendamos que actualizes el navegador Internet Explorer a la última versión o seleccione otros navegadores para acceder a nuestro sitio web.
Puede descargar en el navegador principal:
Posición:
La página inicial >
Products
> Cables
> Cables de Exterior
ADSS, Double jacket, 2-144F
Item | Parameter | |||||
Fiber | G.652D | |||||
Fiber Count | 12 | 24 | 48 | 96 | 144 | |
Loose Tube | Material | PBT (Polybutylece terephthalate) | ||||
Fiber Per Tube | 4 | 4 | 6 | 12 | 12 | |
Number | 3 | 6 | 8 | 8 | 12 | |
Filler Rod | Number | 3 | 0 | 0 | 0 | 0 |
Loose Tube Filling Compound | Thixotropy jelly | |||||
Central Strength Member | FRP | |||||
Cable Filling Compound | Water-prevent cable jelly | |||||
Peripheral Strength Member | Aramid yarns | |||||
Inner Jacket | Material | Black MDPE | ||||
Thickness (mm) | Appr:0.8; Min:0.6 | |||||
Outer Jacket | Material | Black HDPE | ||||
Thickness (mm) | Appr:1.7; Min:1.5 | |||||
Cable Standard Out-Diameter (mm) ±0.25 | 11.0 | 11.0 | 12.9 | 14.5 | 18.1 | |
Cable Standard Weight (Kg/Km) | 99 | 100 | 136 | 176 | 267 | |
RTS (KN) | 4.8 | 4.8 | 6.4 | 7.4 | 10.4 | |
MAT (KN) | 1.9 | 1.9 | 2.5 | 2.9 | 4.1 | |
EDS (KN) | 1.2 | 1.2 | 1.6 | 1.85 | 2.6 | |
Min-bending Radius (mm) | Short Term | 20D | ||||
Long Term | 10D | |||||
Span (M) | 100 | |||||
Suiting Line Voltage Class (KV) | ≤35 | |||||
Suiting Meteorological Condition | Max wind speed: 25m/s; Max icing: 0mm |
|||||
Operation Temperature (°C) | Working & Storage | -40-+70 | ||||
Installation | -10-+70 | |||||
Fibre Attenuation Coefficient In Cable (dB/KM) | 1310nm | ≤0.36 | ||||
1550nm | ≤0.22 | |||||
Cable Jacket Printing | For example: www.suntelecom.cn ADSS G652D 9/125um 12C HDPE 2018-06 0001M |
SUN-FS950-I Empalmadora de Fibra Óptica
Modelo: SUN-FS950
Backbone Type Fusion splicer
Features
ics@suntelecom.cn
+86 21 60138638
Edificio No. 145, Vía 666 Xia Ning Road, Zona industrial de Jinshan, Shanghai, China
Copyright © "Sun Telecom" Todos los derechos reservados
ICP (Shanghai) Número: 13005159