ics@suntelecom.cn
+86 21 60138638
suntelecom.s01
+86 18964888554
Para que sientas una mejor experiencia en nuestro sitio web, te recomendamos que actualizes el navegador Internet Explorer a la última versión o seleccione otros navegadores para acceder a nuestro sitio web.
Puede descargar en el navegador principal:
Posición:
La página inicial >
Products
> Cables
> Cables de Exterior
OPGW Cable, Stainless-steel optical fiber unit, Aluminum-clad steel wire, 2-48 cores
Parameters | Specification | ||
Stranded | Core, layer 1 and layer 2 | ||
Stranding Direction | Outer layer is right hand | ||
Cable diameter (Nominal) (mm) | 14 | ||
Cable Weight (Approx.) (kg/km) | 530 | ||
Supporting Cross Section (mm2) | AS Wire | 104.7 | |
Ultimate Tensile Strength (UTS) (KN) | 67.8 | ||
Rated Tensile Strength (RTS) (KN) | 64.4 | ||
Modulus of Elasticity (E-Modulus) (KN/mm2) | 109.1 | ||
Thermal Elongation Coefficient | 15.5×10-6/K | ||
Maximum Working Stress (40%RTS) (KN) | 25.76 | ||
Everyday Stress(EDS)(20%RTS) (KN) | 10.3~16.1 | ||
DC Resistance (ohm/km) | 0.420 | ||
Short Time Current (0.5s, 20℃~300℃) (kA) | 14.29 | ||
Short Time Current Capacity (I2t) (kA²s) | 102.1 | ||
Minimum Bending Radius | Installation | 30 times of cable diameter | |
Operation | 15 times of cable diameter | ||
Temperature Range (℃) | Installation | -10~+60 | |
Storage & shipping | -40~+60 | ||
Operation | -40~+80 |
SUN-FS950-I Empalmadora de Fibra Óptica
Modelo: SUN-FS950
Backbone Type Fusion splicer
Features
ics@suntelecom.cn
+86 21 60138638
Edificio No. 145, Vía 666 Xia Ning Road, Zona industrial de Jinshan, Shanghai, China
Copyright © "Sun Telecom" Todos los derechos reservados
ICP (Shanghai) Número: 13005159