ics@suntelecom.cn
+86 21 60138638
suntelecom.s01
+86 21 6013 8637
Para que sientas una mejor experiencia en nuestro sitio web, te recomendamos que actualizes el navegador Internet Explorer a la última versión o seleccione otros navegadores para acceder a nuestro sitio web.
Puede descargar en el navegador principal:
Posición:
La página inicial >
Productos
> Gestión del Cable
> Caja de Distribución
Tipo Splitting | ||||||
Parámetros | Especificaciones | |||||
Número de Parte | SUN-ODN-JZ16 | SUN-ODN-JZ24 | SUN-ODN-OP-BS-16SC | SUN-ODN-J | SUN-ODN-F | SUN-ODN-HJ8 |
Splitter PLC Adecuado | 1×1:16 o 2×1:8 | 1×1:16 o 2×1:8 | 1×1:8 o 1×1:16 | 1×1:4 o 1×1:8 | 1×2:32, 2×1:16 o 4×1:8 | 1×1:4 o 1×1:8 |
Tipo de Adaptador | SC, DLC (tipo SC) | SC, DLC (tipo SC) | SC, DLC (tipo SC) | SC, DLC (tipo SC) | SC, DLC (tipo SC) | SC, DLC (tipo SC) |
Máx. No. De Adaptadores | 16 | 24 | 16 | 8 | 36 | 8 |
No. de Entradas-Salidas | 2 entradas 16 salidas | 2 entradas 24 salidas | 2 entradas 16 salidas | 2 entradas 8 salidas | 2 entradas 2 salidas | 1 entradas 8 salidas |
Máx. Dia Cable(mm) | 18 | 18 | 13 | 16 | 24 | 8 |
Material de la Caja | ABS+PC | ABS+PC | ABS+PC | ABS | ABS | ABS |
Aplicación | Exterior | Exterior | Exterior | Exterior | Exterior | Exterior |
Tipo de Instalación | Pared | Pared | Pared o Poste | Pared o Poste | Ninguno | Pared |
Dimensión (mm) | 293×219×84 | 320×240×100 | 301×240×70 | 205×180×50 | 280×250×125 | 190×126×46 |
Peso (kg) | 1.4 | 1.8 | 1.3 | 1 | 1.6 | 0.325 |
Foto | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Parámetros | |||||
Número de Parte | SUN-ODN-G2 | SUN-ODN-R | SUN-ODN-I | SUN-ODN-H | SUN-ODN-S |
Splitter PLC Adecuado | Ninguno | Ninguno | Ninguno | Ninguno | Ninguno |
Tipo de Adaptador | SC, FC, DLC (tipo SC) | SC, DLC (tipo SC) | SC, DLC (tipo SC) | SC, DLC (tipo SC) | SC, DLC (tipo SC/ Duplex SC |
Máx. No. De Adaptadores | 4 | 4 | 2 | 2 | 1/2 |
No. de Entradas-Salidas | 2 entradas 4 salidas | 4 entradas 4 salidas | Ninguno | Ninguno | Ninguno |
Máx. Dia Cable(mm) | 7 | 3 | 7 | 3 | 3 |
Material de la Caja | ABS+PC | ABS | ABS | ABS | ABS |
Aplicación | Interior | Interior | Interior | Interior | Interior |
Tipo de Instalación | Pared | Pared | Rubor | Rubor | Rubor |
Dimensión (mm) | 150×110×30 | 100×80×32 | 86×86×27 | 86×86×25 | 116×86×23 |
Peso (kg) | 0.1 | 0.15 | 0.1 | 0.06 | 0.2 |
Foto | ![]() |
![]() |
![]() |
![]() |
![]() |
SUN-PLC Splitters de Circuito de Onda de Luz Planar (PLC)
Modelo: SUN-PLC
Splitting ratio: 1x2, 1(2)x4, 1(2)x8, 1(2)x16, 1(2)x32, 1(2)x64
Features
Patchcord de Fibra Óptica
Modelo:
Different interface optional, Easy operation, Low insertion loss
Features
SUN-AD Adaptador de Fibra Óptica
Modelo: SUN-AD
The adapters including FC, SC, ST, LC, MTRJ, MPO (PC ⁄ APC, SM ⁄ MM)
Features
SUN-OC-SLT-SP GYTS Cable
Modelo: SUN-OC-SLT-SP
GYTS, Loose Tube Light-armored (Steel Tape) Cable, 2-144cores
Features
SUN-DC240 Cable Interior FTTH
Modelo: SUN-DC240
Drop Cable, 1-4 cores, G657, flame retardent, for FTTH application
Features
SUN-OT5000 Reflectrómeto Óptico de Dominio de Tiempo OTDR
Modelo: SUN-OT5000
Can test SM and MM fibers, optional light source, VFL and power meter
Features
SUN-1000 Conversor de Medios
Modelo: SUN-1000
10 ⁄ 100 ⁄ 1000Mbps, 1xRJ45, 1xOptical port
Features
ics@suntelecom.cn
+86 21 60138638
Edificio No. 145, Vía 666 Xia Ning Road, Zona industrial de Jinshan, Shanghai, China
Copyright © "Sun Telecom" Todos los derechos reservados
ICP (Shanghai) Número: 13005159