ics@suntelecom.cn +86 21 60138638
suntelecom.s01 +86 18964888554
Para que sientas una mejor experiencia en nuestro sitio web, te recomendamos que actualizes el navegador Internet Explorer a la última versión o seleccione otros navegadores para acceder a nuestro sitio web.
Puede descargar en el navegador principal:
Posición: La página inicial > Products > xPON > EPON Solutions
1xSC/APC optical port, 2xVoIP POTS ports, 4x10/100/1000M RJ45 ports and 1xRF port
Parameters | Specification | |
Rate (Gbps) | Uplink: 1.244 Downlink: 1.244 |
|
Optical Output Power (dBm) | -1~4 | |
Receiving Sensitivity (dBm) | -25 | |
Receiving Saturability (dBm) | -3 | |
PON Interface | 1xSC/APC optical port | |
Data Interface | 4x10/100/1000M RJ45 ports | |
POTS Interface | 2xVoIP ports | |
CATV Interface | 1xCATV Threaded F-female (British) | |
CATV Indicators | Receiving Sensitivity (dBm) | -8~2 |
RF Bandwidth Range (MHz) | 47~875 | |
Output Level (dBuV) | 80 | |
CTB (dBc) | >60 | |
CSO (dBc) | >60 | |
CNR (dBc) | >47 | |
Output Return Loss (dB) | >14 | |
Output Impedance (Ω) | 75 | |
Power Supply | External power adapter 12V/1A | |
Power Consumption (W) | <12 | |
Working Temperature (ºC) | -5~55 | |
Humidity (%) | 10~90, no condensing | |
Dimensions (mm) | 240(L) x 150(W)x 37(H) | |
Weight (g) | 620 |
No. | Product | Unit | Quantity |
1 | Optical Network Unit (ONU) | set | 1 |
2 | Power Adapter | set | 1 |
3 | UTP Patch Cord | piece | 1 |
Model | Name | Description |
SUN-GE9204GP2W-VS | Optical Network Unit (ONU) | 1 port of SC/UPC, 4 ports of 10/100/1000M RJ45 and 2 ports of VoIP POTS; With Wi-Fi; External power supply: AC220V to DC12V power adapter |
SUN-GE9201H(Z)G-VS | Optical Network Unit (ONU) | 1 port of SC/UPC and 1 port of 10/100/1000M RJ45; External power supply: AC220V to DC12V power adapter |
SUN-GE9201GW-VS | Optical Network Unit (ONU) | 1 port of SC/UPC; port of 10/100/1000M RJ45; With Wi-Fi; External power supply: AC220V to DC12V power adapter |
Model | Name | Description |
SUN-GE9204GP2RW-VS | Optical Network Unit (ONU) | 1 port of SC/APC, 4 ports of 10/100/1000M RJ45, 2 ports of VoIP POTS and 1 port of CATV Threaded F-female (British); With Wi-Fi; External power supply: AC220V to DC12V power adapter |
SUN-PLC Planar Light Wave Circuit (PLC) Splitters
Modelo: SUN-PLC
Splitting ratio: 1x2, 1(2)x4, 1(2)x8, 1(2)x16, 1(2)x32, 1(2)x64
Features
SUN-ODN-H Caja de Distribución de Fibra Óptica
Modelo: SUN-ODN-H
Indoor, Max adaptors: 1 ⁄ 2, SC, DLC adaptors
Features
SUN-OPM-PON300 Optical Power Meter
Modelo: SUN-OPM-PON300
FC ⁄ SC ⁄ ST, EPON GPON test, USB port
Features
SUN-DC240 Cable Interior FTTH
Modelo: SUN-DC240
Drop Cable, 1-4 cores, G657, flame retardent, for FTTH application
Features
Fiber Optic Patch Cords and Pigtails
Modelo:
Different interface optional, Easy operation, Low insertion loss
Features
SUN-AD Fiber Optic Adaptors
Modelo: SUN-AD
The adapters including FC, SC, ST, LC, MTRJ, MPO (PC ⁄ APC, SM ⁄ MM)
Features
SUN-ODN-JZ Caja de Distribución de Fibra Óptica
Modelo: SUN-ODN-JZ
Outdoor, 1 1:16 or 2 1:8 splitters, Max adaptors: 16 ⁄ 24, SC, DLC adaptor
Features
SUN-OC-SLT-AP GYTA Cable
Modelo: SUN-OC-SLT-AP
GYTA , light armored cable, 2-144cores
Features
ics@suntelecom.cn +86 21 60138638
Edificio No. 145, Vía 666 Xia Ning Road, Zona industrial de Jinshan, Shanghai, China
Copyright © "Sun Telecom" Todos los derechos reservados
ICP (Shanghai) Número: 13005159