ics@suntelecom.cn +86 21 60138638
suntelecom.s01 +86 18964888554
Para que sientas una mejor experiencia en nuestro sitio web, te recomendamos que actualizes el navegador Internet Explorer a la última versión o seleccione otros navegadores para acceder a nuestro sitio web.
Puede descargar en el navegador principal:
Posición: La página inicial > Products > Fiber Optic Passive Components > Fiber Optic Connectors
LC ⁄ SC ⁄ FC ⁄ ST ⁄ E2000,SM ⁄ MM, APC ⁄ UPC, Low insertion loss high return loss, unassembled, pre-assembled
Material Parts | LC 3.0 | LC 2.0 | LC 0.9 | |
1 | Dust Cap | PP | PP | PP |
2 | Housing | PEI | PEI | PEI |
3 | 1.25mm Ferrule with flange | Ceramic | Ceramic | Ceramic |
4 | Transparent Tube | PE | PE | PE |
5 | Spring | SUS 304 | SUS 304 | SUS 304 |
6 | Simplex Stopper1 | PEI+AI5053 | PEI+AI5053 | PEI+AI5053 |
7 | Crimp Ring2 | AI5053 | AI5053 | AI5053 |
8 | Rivet3 | H62 | / | / |
9 | Boot4 | TPV (3.0mm) | TPV (2.0mm) | TPV (0.9 mm) |
10 | Heat Shrink Tube with Crimp Ring5 | / | PEI+AI5053 | / |
11 | Duplex Connector Clip6 | / | / | / |
UPC | ||||
APC | ||||
MM |
Material Parts | SC 3.0 | SC 2.0 | SC 0.9 | |
1 | Dust Cap | LDPE | LDPE | LDPE |
2 | Housing | PBT | PBT | PBT |
3 | Plug Frame | PBT | PBT | PBT |
4 | 2.5mm Ferrule with flange | Ceramic | Ceramic | Ceramic |
5 | Spring | SUS 304 | SUS 304 | SUS 304 |
6 | Simplex Stopper1 | CU | CU | CU |
7 | Big Crimp Ring2 | AI6061 | AI6061 | AI6061 |
8 | Small Crimp Ring3 | H65 | H65 | H65 |
9 | Boot4 | TPV (3.0mm) | TPV (2.0mm) | TPV (0.9 mm) |
UPC
|
||||
APC |
Material Parts | FC 3.0 | FC 2.0 | FC 0.9 | |
1 | Dust Cap | LDPE | LDPE | LDPE |
2 | Plug Frame | H59 | H59 | H59 |
3 | Nut | H59 | H59 | H59 |
4 | 2.5mm Ferrule with flange | Ceramic | Ceramic | Ceramic |
5 | Spring | SUS 304 | SUS 304 | SUS 304 |
6 | Simplex Stopper1 | H59 | H59 | H59 |
7 | Big Crimp Ring2 | AI6061 | AI6061 | AI6061 |
8 | Small Crimp Ring3 | H65 | H65 | H65 |
9 | Boot4 | TPV (3.0mm) | TPV (2.0mm) | TPV (0.9 mm) |
UPC
|
||||
APC |
Material Parts | ST 3.0 | ST 2.0 | ST 0.9 | |
1 | Dust Cap | LDPE | LDPE | LDPE |
2 | Stopper1 | H59 | H59 | H59 |
3 | 2.5mm Ferrule without flange | Ceramic | Ceramic | Ceramic |
4 | C type Ring | SUS 304 | SUS 304 | SUS 304 |
5 | Spring | SUS 304 | SUS 304 | SUS 304 |
6 | Coupling Nut | H59 | H59 | H59 |
7 | Crimp Ring2 | AI5053 (3.0mm) | AI5053 (2.0mm) | / |
8 | Boot3 | TPV (3.0mm) | TPV (2.0mm) | TPV (0.9 mm) |
UPC |
Cable Type | Fiber Spec. | Jacket Color | Connector Color | ||||||
LC/UPC | LC/APC | SC/UPC | SC/APC | FC/UPC | FC/APC | ST/UPC | |||
SM | 9/125um | Yellow | Blue | Green | Blue | Green | Black boot | Green boot | Black boot |
MM(OM1) | 62.5/125um | Orange | Beige | / | Beige | / | Black boot | / | Black boot |
MM(OM2) | 50/125um | Orange | Beige | / | Beige | / | Black boot | / | Black boot |
MM(OM3-150, OM3-300) | 50/125um | Aqua | Aqua(or Beige) | / | Aqua(or Beige) | / | Aqua boot | / | Aqua boot |
MM(OM4) | 50/125um | Rosy(or Aqua) | Rosy(or Beige) | / | Rosy(or Beige) | / | Rosy or Aqua boot | / | Rosy or Aqua boot |
SUN-PM100L Fiber Optic Polishing Machine
Modelo: SUN-PM100L
Suitable for mass production
Features
SUN-TK200S-I Caja de Herramientas de Fibra Óptica
Modelo: SUN-TK200S-I
Suitable for polishing FC ⁄ SC ⁄ ST ⁄ LC connectors
Features
SUN-IC-D Cable de Fibra Óptica de Distribución Interior
Modelo: SUN-IC-D
D-type Indoor Cable (2 ~ 24 cores)
Features
SUN-ODB-RM2C Caja Terminal de Fibra Óptica
Modelo: SUN-ODB-RM2C
Used in CO as a cable termination 19-inch Rack mount sliding type
Features
SUN-ODN-JZ Caja de Distribución de Fibra Óptica
Modelo: SUN-ODN-JZ
Outdoor, 1 1:16 or 2 1:8 splitters, Max adaptors: 16 ⁄ 24, SC, DLC adaptor
Features
SUN-1000 Conversor de Medios
Modelo: SUN-1000
10 ⁄ 100 ⁄ 1000Mbps, 1xRJ45, 1xOptical port
Features
SUN-VFL Visual Fault Locator
Modelo: SUN-VFL
650nm laser source, portable size and easy to carry
Features
SUN-OT5000 OTDR
Modelo: SUN-OT5000
Can test SM and MM fibers, optional light source, VFL and power meter
Features
SUN-GE9204GP2RW-VS Optical Network Unit (ONU)
Modelo: SUN-GE9204GP2RW-VS
1xSC/APC optical port, 2xVoIP POTS ports, 4x10/100/1000M RJ45 ports and 1xRF port
Features
ics@suntelecom.cn +86 21 60138638
Edificio No. 145, Vía 666 Xia Ning Road, Zona industrial de Jinshan, Shanghai, China
Copyright © "Sun Telecom" Todos los derechos reservados
ICP (Shanghai) Número: 13005159